Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.83T, a -2.99% change in the last 24 hours.
100 tracked assets
Updated Oct 14, 2026, 6:16 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,376.43 | +2.57% | -2.53% | $1.68T | $29.16B | 20.1M |
| 2 | EthereumETH | $2,505.55 | +3.65% | -7.10% | $306B | $11.35B | 122.13M |
| 3 | Tether USDtUSDT | $0.9991 | +0.04% | -0.08% | $183.99B | $66.68B | 184.16B |
| 4 | BNBBNB | $743.89 | +2.70% | -4.47% | $99.05B | $1.29B | 133.16M |
| 5 | XRPXRP | $1.37 | +4.21% | -8.40% | $86.63B | $2.25B | 63.13B |
| 6 | USDCUSDC | $0.9999 | 0.00% | 0.00% | $73.05B | $16.71B | 73.06B |
| 7 | SolanaSOL | $107.40 | +4.58% | -10.92% | $63.28B | $3.24B | 589.22M |
| 8 | TRONTRX | $0.3270 | -0.33% | -2.47% | $31.07B | $455.33M | 95B |
| 9 | ZcashZEC | $1,239.26 | +9.16% | -9.25% | $20.96B | $980.55M | 16.92M |
| 10 | ![]() HyperliquidHYPE | $82.26 | +2.70% | -10.65% | $20.9B | $783.79M | 254.11M |
| 11 | DogecoinDOGE | $0.0847 | +5.03% | -9.75% | $13.24B | $721.07M | 156.31B |
| 12 | MoneroXMR | $551.20 | +5.65% | -1.47% | $10.37B | $106.29M | 18.82M |
| 13 | ChainlinkLINK | $12.95 | +5.10% | -7.63% | $9.69B | $315.79M | 748.1M |
| 14 | CardanoADA | $0.2375 | +5.27% | -11.09% | $8.74B | $434.86M | 36.8B |
| 15 | UNUS SED LEOLEO | $8.96 | +0.81% | +0.74% | $8.24B | $202.56K | 919.86M |
| 16 | NEAR ProtocolNEAR | $5.14 | +4.00% | +0.19% | $6.73B | $1.33B | 1.31B |
| 17 | StellarXLM | $0.1909 | +2.33% | -10.16% | $6.71B | $130.29M | 35.13B |
| 18 | Bitcoin CashBCH | $277.12 | +7.19% | -11.11% | $5.57B | $166.79M | 20.1M |
| 19 | ![]() CantonCC | $0.1250 | +6.92% | -0.92% | $4.98B | $44.32M | 39.84B |
| 20 | LitecoinLTC | $61.45 | +2.89% | -10.94% | $4.78B | $220.6M | 77.71M |
| 21 | ![]() Ethena USDeUSDE | $0.9997 | +0.03% | -0.01% | $4.76B | $34.39M | 4.76B |
| 22 | UniswapUNI | $7.57 | +11.01% | -11.22% | $4.73B | $565.73M | 624.89M |
| 23 | AvalancheAVAX | $10.32 | +4.68% | -11.07% | $4.58B | $353.54M | 443.36M |
| 24 | DaiDAI | $0.9998 | -0.04% | +0.03% | $4.54B | $19.81M | 4.54B |
| 25 | SuiSUI | $1.06 | +5.41% | -9.86% | $4.35B | $595.03M | 4.12B |
| 26 | ![]() World Liberty Financial USDUSD1 | $0.9993 | +0.01% | -0.03% | $4.17B | $835.68M | 4.18B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.38 | +1.77% | -9.60% | $3.89B | $51.76M | 2.83B |
| 28 | HederaHBAR | $0.0877 | +3.64% | -11.94% | $3.86B | $89.7M | 44B |
| 29 | ![]() BittensorTAO | $280.55 | +6.49% | -8.43% | $3.26B | $197.55M | 11.62M |
| 30 | ![]() Global DollarUSDG | $0.9997 | -0.07% | -0.04% | $3.11B | $510.89M | 3.11B |
| 31 | Shiba InuSHIB | $0.0000 | +3.03% | -10.02% | $3.07B | $77.93M | 589.24T |
| 32 | Tether GoldXAUT | $4,154.77 | +0.06% | -0.09% | $3.03B | $153.24M | 729.32K |
| 33 | CronosCRO | $0.0596 | +3.88% | -10.41% | $2.95B | $6.24M | 49.55B |
| 34 | ![]() PayPal USDPYUSD | $0.9997 | -0.02% | -0.02% | $2.88B | $103.23M | 2.88B |
| 35 | ![]() EthenaENA | $0.2114 | +5.44% | -12.02% | $2.83B | $486.07M | 13.41B |
| 36 | OKBOKB | $123.21 | +3.74% | -10.76% | $2.59B | $29.08M | 21M |
| 37 | QuantQNT | $209.01 | -5.40% | -20.99% | $2.52B | $171.42M | 12.07M |
| 38 | AaveAAVE | $161.76 | +5.80% | -9.75% | $2.5B | $248.55M | 15.44M |
| 39 | ![]() Ripple USDRLUSD | $1.0000 | 0.00% | 0.00% | $2.4B | $213.66M | 2.4B |
| 40 | ![]() Pump.funPUMP | $0.0051 | +4.35% | -18.70% | $2.35B | $145.75M | 463.31B |
| 41 | ![]() OndoONDO | $0.4692 | +2.44% | -4.76% | $2.28B | $223.33M | 4.87B |
| 42 | PolkadotDOT | $1.17 | +4.41% | -2.44% | $2B | $177.68M | 1.71B |
| 43 | ![]() WorldcoinWLD | $0.5163 | +7.94% | -6.58% | $1.97B | $335.83M | 3.81B |
| 44 | ![]() MemeCoreM | $0.8422 | -6.00% | -20.15% | $1.93B | $1.6M | 2.29B |
| 45 | ![]() AsterASTER | $0.7052 | +4.65% | -3.72% | $1.91B | $85.04M | 2.7B |
| 46 | ![]() World Liberty FinancialWLFI | $0.0577 | +3.39% | +3.01% | $1.83B | $37.99M | 31.78B |
| 47 | PAX GoldPAXG | $4,157.57 | +0.12% | -0.08% | $1.83B | $121.22M | 439.42K |
| 48 | ![]() SkySKY | $0.0775 | +4.17% | -13.29% | $1.82B | $14.41M | 23.43B |
| 49 | MantleMNT | $0.5445 | +3.67% | -8.29% | $1.8B | $29.38M | 3.3B |
| 50 | USDDUSDD | $0.9991 | +0.02% | -0.08% | $1.79B | $4.6M | 1.79B |
















