Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.79T, a -3.33% change in the last 24 hours.
100 tracked assets
Updated Oct 11, 2026, 2:38 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,025.13 | +0.35% | -2.44% | $1.67T | $10.43B | 20.1M |
| 2 | EthereumETH | $2,502.24 | +0.32% | -7.17% | $305.59B | $7.13B | 122.12M |
| 3 | Tether USDtUSDT | $0.9990 | -0.01% | -0.09% | $184.06B | $34.91B | 184.25B |
| 4 | BNBBNB | $748.67 | +0.13% | -5.08% | $99.69B | $926.34M | 133.16M |
| 5 | XRPXRP | $1.39 | -0.71% | -7.04% | $87.93B | $837.32M | 63.13B |
| 6 | USDCUSDC | $0.9999 | 0.00% | -0.01% | $72.98B | $5.82B | 72.99B |
| 7 | SolanaSOL | $109.40 | -0.22% | -9.83% | $64.44B | $1.31B | 589.05M |
| 8 | TRONTRX | $0.3304 | -0.12% | -1.75% | $31.38B | $274.74M | 94.99B |
| 9 | ![]() HyperliquidHYPE | $85.10 | +1.03% | -5.59% | $21.63B | $526.35M | 254.21M |
| 10 | ZcashZEC | $1,231.68 | +0.48% | -7.35% | $20.83B | $466.34M | 16.91M |
| 11 | DogecoinDOGE | $0.0853 | -0.66% | -8.77% | $14.66B | $388.66M | 171.99B |
| 12 | MoneroXMR | $532.37 | +1.66% | -3.32% | $10.02B | $82.02M | 18.82M |
| 13 | ChainlinkLINK | $12.93 | -0.36% | -8.31% | $9.67B | $164.03M | 748.1M |
| 14 | CardanoADA | $0.2474 | -3.09% | +0.95% | $9.1B | $389.88M | 36.8B |
| 15 | UNUS SED LEOLEO | $8.91 | +1.62% | -0.94% | $8.19B | $271.46K | 919.86M |
| 16 | NEAR ProtocolNEAR | $5.31 | -0.08% | +9.24% | $6.95B | $714.17M | 1.31B |
| 17 | StellarXLM | $0.1978 | +0.51% | -8.38% | $6.93B | $108.55M | 35.06B |
| 18 | Bitcoin CashBCH | $277.86 | -0.22% | -12.77% | $5.59B | $132.12M | 20.1M |
| 19 | LitecoinLTC | $63.47 | -0.31% | -10.84% | $4.93B | $162M | 77.71M |
| 20 | ![]() CantonCC | $0.1237 | +3.33% | 0.00% | $4.93B | $15.93M | 39.82B |
| 21 | ![]() Ethena USDeUSDE | $0.9995 | 0.00% | -0.03% | $4.76B | $24.12M | 4.76B |
| 22 | UniswapUNI | $7.59 | +0.78% | -15.91% | $4.74B | $399.99M | 624.97M |
| 23 | AvalancheAVAX | $10.49 | -0.44% | -4.61% | $4.65B | $203.6M | 443.34M |
| 24 | DaiDAI | $0.9994 | -0.04% | +0.09% | $4.54B | $14.89M | 4.54B |
| 25 | SuiSUI | $1.10 | -1.12% | -7.02% | $4.53B | $390.63M | 4.12B |
| 26 | ![]() World Liberty Financial USDUSD1 | $0.9989 | -0.02% | -0.05% | $4.23B | $309.6M | 4.24B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.44 | -0.48% | -5.63% | $4.08B | $50.79M | 2.83B |
| 28 | HederaHBAR | $0.0917 | -1.20% | -9.77% | $4.03B | $48.33M | 44B |
| 29 | ![]() BittensorTAO | $285.53 | +1.26% | -5.87% | $3.31B | $121.05M | 11.61M |
| 30 | Shiba InuSHIB | $0.0000 | -0.82% | -5.37% | $3.18B | $34.95M | 589.24T |
| 31 | ![]() Global DollarUSDG | $1.00 | +0.05% | -0.01% | $3.14B | $101.74M | 3.13B |
| 32 | Tether GoldXAUT | $4,182.05 | +0.04% | +0.98% | $3.05B | $43.18M | 729.32K |
| 33 | ![]() EthenaENA | $0.2243 | +1.62% | -5.26% | $3.01B | $245.6M | 13.41B |
| 34 | CronosCRO | $0.0596 | -1.91% | -12.73% | $2.95B | $5.87M | 49.55B |
| 35 | QuantQNT | $242.15 | -3.64% | -5.25% | $2.92B | $106.36M | 12.07M |
| 36 | ![]() PayPal USDPYUSD | $0.9997 | 0.00% | -0.02% | $2.91B | $17.07M | 2.91B |
| 37 | ![]() Pump.funPUMP | $0.0056 | -0.01% | -10.22% | $2.6B | $135.83M | 463.18B |
| 38 | OKBOKB | $123.57 | -1.94% | +2.02% | $2.59B | $21.74M | 21M |
| 39 | AaveAAVE | $166.98 | -3.11% | -7.40% | $2.58B | $155.7M | 15.44M |
| 40 | ![]() Ripple USDRLUSD | $1.0000 | 0.00% | 0.00% | $2.45B | $67.16M | 2.45B |
| 41 | ![]() OndoONDO | $0.4865 | -2.28% | -1.17% | $2.37B | $134.95M | 4.87B |
| 42 | ![]() MemeCoreM | $0.9456 | -5.61% | -9.18% | $2.16B | $960.11K | 2.29B |
| 43 | ![]() WorldcoinWLD | $0.5568 | +1.46% | -4.66% | $2.12B | $262.73M | 3.81B |
| 44 | PolkadotDOT | $1.23 | -1.00% | +3.39% | $2.11B | $102.55M | 1.71B |
| 45 | ![]() AsterASTER | $0.7132 | +1.18% | +0.45% | $1.93B | $33.68M | 2.7B |
| 46 | MantleMNT | $0.5613 | -0.43% | -13.61% | $1.85B | $19.94M | 3.3B |
| 47 | PAX GoldPAXG | $4,185.28 | +0.06% | +0.95% | $1.84B | $52.3M | 439.43K |
| 48 | ![]() World Liberty FinancialWLFI | $0.0569 | -0.11% | +2.65% | $1.81B | $28.91M | 31.78B |
| 49 | USDDUSDD | $0.9989 | -0.03% | -0.08% | $1.8B | $8.28M | 1.81B |
| 50 | ![]() SkySKY | $0.0770 | -0.12% | -16.46% | $1.8B | $12.42M | 23.43B |
















