Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.57T, a -2.85% change in the last 24 hours.
100 tracked assets
Updated Nov 7, 2026, 3:23 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,966.76 | -5.24% | -2.10% | $1.53T | $50.01B | 20.11M |
| 2 | EthereumETH | $2,233.87 | -7.52% | -0.43% | $272.97B | $19.66B | 122.19M |
| 3 | Tether USDtUSDT | $0.9986 | -0.04% | 0.00% | $177.49B | $87.23B | 177.75B |
| 4 | BNBBNB | $694.03 | -2.99% | -0.99% | $91.27B | $1.78B | 131.51M |
| 5 | XRPXRP | $1.19 | -9.37% | -4.94% | $75.79B | $3.2B | 63.52B |
| 6 | USDCUSDC | $0.9997 | -0.02% | 0.00% | $70.35B | $19.81B | 70.37B |
| 7 | SolanaSOL | $89.89 | -6.83% | -7.28% | $53.06B | $4B | 590.29M |
| 8 | TRONTRX | $0.3180 | -0.08% | -6.63% | $30.22B | $427.04M | 95.03B |
| 9 | ZcashZEC | $1,281.23 | -2.76% | +0.98% | $21.72B | $1.47B | 16.95M |
| 10 | ![]() HyperliquidHYPE | $78.07 | -5.04% | -16.16% | $19.74B | $1.46B | 252.92M |
| 11 | MoneroXMR | $616.79 | -3.06% | +4.29% | $11.61B | $160.51M | 18.83M |
| 12 | DogecoinDOGE | $0.0722 | -5.94% | -4.86% | $11.31B | $938.03M | 156.63B |
| 13 | UNUS SED LEOLEO | $9.34 | -0.03% | -0.86% | $8.6B | $212.11K | 919.86M |
| 14 | ChainlinkLINK | $10.82 | -6.14% | -2.55% | $8.09B | $405.4M | 748.1M |
| 15 | CardanoADA | $0.1855 | -6.13% | -4.65% | $6.83B | $386.87M | 36.83B |
| 16 | StellarXLM | $0.1542 | -6.97% | -6.72% | $5.45B | $183.03M | 35.35B |
| 17 | Bitcoin CashBCH | $266.34 | -7.34% | -6.70% | $5.36B | $276.16M | 20.11M |
| 18 | NEAR ProtocolNEAR | $3.74 | -6.68% | -13.97% | $4.91B | $775.93M | 1.31B |
| 19 | ![]() Ethena USDeUSDE | $0.9988 | -0.07% | +0.02% | $4.58B | $39.33M | 4.59B |
| 20 | DaiDAI | $0.9994 | +0.03% | -0.02% | $4.5B | $11.85M | 4.5B |
| 21 | UniswapUNI | $6.98 | -6.33% | +1.57% | $4.36B | $918.95M | 623.91M |
| 22 | LitecoinLTC | $52.82 | -5.22% | -5.05% | $4.11B | $253.94M | 77.8M |
| 23 | ![]() CantonCC | $0.0970 | -3.97% | +1.24% | $3.88B | $61.63M | 40B |
| 24 | AvalancheAVAX | $8.35 | -4.57% | -2.66% | $3.71B | $307.26M | 444.14M |
| 25 | SuiSUI | $0.8633 | -6.46% | -3.15% | $3.57B | $546.69M | 4.14B |
| 26 | ![]() World Liberty Financial USDUSD1 | $0.9980 | 0.00% | +0.02% | $3.55B | $1.46B | 3.56B |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1.10 | -5.06% | -6.12% | $3.12B | $124.57M | 2.85B |
| 28 | HederaHBAR | $0.0685 | -4.95% | -4.44% | $3.03B | $71.81M | 44.33B |
| 29 | Tether GoldXAUT | $4,046.23 | -1.44% | +1.81% | $3.03B | $399.06M | 749.42K |
| 30 | ![]() Global DollarUSDG | $0.9998 | -0.01% | -0.03% | $2.78B | $640.06M | 2.78B |
| 31 | Shiba InuSHIB | $0.0000 | -3.34% | -3.29% | $2.7B | $66.25M | 589.24T |
| 32 | ![]() PayPal USDPYUSD | $0.9996 | -0.01% | -0.02% | $2.7B | $46.84M | 2.7B |
| 33 | ![]() Ripple USDRLUSD | $1.0000 | 0.00% | +0.01% | $2.67B | $458.25M | 2.67B |
| 34 | ![]() BittensorTAO | $224.17 | -4.18% | -4.35% | $2.62B | $150.56M | 11.7M |
| 35 | CronosCRO | $0.0502 | -3.77% | -3.20% | $2.55B | $6.69M | 50.76B |
| 36 | QuantQNT | $189.39 | -6.63% | -2.78% | $2.29B | $73.82M | 12.07M |
| 37 | ![]() EthenaENA | $0.1650 | -7.85% | -12.52% | $2.23B | $534.04M | 13.5B |
| 38 | OKBOKB | $104.93 | -4.82% | -5.55% | $2.2B | $38.46M | 21M |
| 39 | ![]() PepePEPE | $0.0000 | +1.61% | -4.73% | $2.08B | $522.93M | 413.77T |
| 40 | AaveAAVE | $128.52 | -2.83% | +1.95% | $1.98B | $371.52M | 15.44M |
| 41 | ![]() MemeCoreM | $0.8309 | +0.37% | -16.05% | $1.91B | $2.01M | 2.29B |
| 42 | ![]() AsterASTER | $0.6850 | -3.58% | +0.13% | $1.9B | $106.58M | 2.77B |
| 43 | ![]() OndoONDO | $0.3766 | -6.27% | -3.85% | $1.83B | $193.05M | 4.87B |
| 44 | PAX GoldPAXG | $4,052.26 | -1.59% | +1.79% | $1.81B | $189.7M | 447.72K |
| 45 | ![]() Pump.funPUMP | $0.0039 | -7.92% | -4.03% | $1.81B | $165.91M | 459.17B |
| 46 | ![]() United StablesU | $0.9991 | -0.01% | +0.01% | $1.61B | $256.54M | 1.61B |
| 47 | PolkadotDOT | $0.9242 | -3.03% | -1.66% | $1.58B | $92.69M | 1.71B |
| 48 | ![]() SkySKY | $0.0661 | -1.81% | -2.75% | $1.55B | $15.23M | 23.42B |
| 49 | ![]() World Liberty FinancialWLFI | $0.0472 | +1.46% | -6.67% | $1.5B | $132.2M | 31.78B |
| 50 | USDDUSDD | $0.9983 | +0.04% | -0.02% | $1.49B | $4.8M | 1.5B |

















