Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.74T, a -6.38% change in the last 24 hours.
250 tracked assets
Updated Oct 22, 2026, 6:52 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $81,319.00 | -3.70% | 0.00% | $1.63T | $35.49B | 20.1M |
| 2 | ![]() EthereumETH | $2,383.52 | -4.76% | 0.00% | $291.15B | $11.98B | 122.15M |
| 3 | ![]() TetherUSDT | $0.9990 | -0.04% | 0.00% | $182.65B | $56.35B | 182.83B |
| 4 | BNBBNB | $730.07 | -2.53% | 0.00% | $96.01B | $738.62M | 131.51M |
| 5 | ![]() XRPXRP | $1.31 | -5.85% | 0.00% | $82.47B | $1.66B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9995 | -0.01% | 0.00% | $72.01B | $13.45B | 72.05B |
| 7 | ![]() SolanaSOL | $103.69 | -4.36% | 0.00% | $61.14B | $2.63B | 589.65M |
| 8 | ![]() TRONTRX | $0.3279 | -1.33% | 0.00% | $31.16B | $364.49M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | +2.46% | 0.00% | $26.31B | $69.12M | 25.47B |
| 10 | ![]() ZcashZEC | $1,221.76 | -9.43% | 0.00% | $20.78B | $1.24B | 17M |
| 11 | ![]() HyperliquidHYPE | $77.77 | -4.88% | 0.00% | $17.3B | $855.83M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0785 | -5.48% | 0.00% | $12.28B | $600.1M | 156.43B |
| 13 | ![]() MoneroXMR | $609.15 | +0.09% | 0.00% | $11.46B | $222.16M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | -0.00% | 0.00% | $10.04B | $169.49M | 10.04B |
| 15 | ![]() WhiteBIT CoinWBT | $78.90 | -4.48% | 0.00% | $9.37B | $105.12M | 118.79M |
| 16 | ![]() ChainlinkLINK | $11.93 | -6.13% | 0.00% | $9.15B | $253.48M | 766.85M |
| 17 | ![]() LEO TokenLEO | $8.98 | -0.65% | 0.00% | $8.26B | $28.24K | 919.86M |
| 18 | ![]() CardanoADA | $0.2127 | -6.86% | 0.00% | $7.99B | $297.39M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.87 | -8.61% | 0.00% | $6.38B | $730.41M | 1.31B |
| 20 | ![]() StellarXLM | $0.1758 | -5.10% | 0.00% | $6.19B | $114M | 35.21B |
| 21 | ![]() RainRAIN | $0.0086 | -7.23% | 0.00% | $6.1B | $17.17M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $274.00 | -4.25% | 0.00% | $5.51B | $145.06M | 20.11M |
| 23 | ![]() Ethena USDeUSDE | $0.9994 | -0.04% | 0.00% | $4.65B | $24.48M | 4.65B |
| 24 | ![]() DaiDAI | $0.9999 | +0.01% | 0.00% | $4.54B | $11.61M | 4.54B |
| 25 | ![]() LitecoinLTC | $58.41 | -5.76% | 0.00% | $4.54B | $261.54M | 77.74M |
| 26 | ![]() UniswapUNI | $7.02 | -8.08% | 0.00% | $4.38B | $464.25M | 624.59M |
| 27 | ![]() CantonCC | $0.1026 | -9.09% | 0.00% | $4.09B | $17.91M | 39.9B |
| 28 | ![]() AvalancheAVAX | $9.14 | -7.85% | 0.00% | $4.06B | $289.92M | 443.91M |
| 29 | ![]() SuiSUI | $0.9771 | -6.54% | 0.00% | $4.02B | $713.93M | 4.12B |
| 30 | ![]() USD1USD1 | $0.9989 | -0.03% | 0.00% | $3.98B | $1B | 3.98B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.32 | -2.83% | 0.00% | $3.74B | $33.94M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0795 | -7.15% | 0.00% | $3.5B | $101.69M | 44.03B |
| 33 | ![]() Tether GoldXAUT | $4,032.12 | -2.20% | 0.00% | $3.26B | $341.6M | 808.99K |
| 34 | ![]() Global DollarUSDG | $0.9999 | -0.02% | 0.00% | $3.16B | $501.18M | 3.16B |
| 35 | ![]() BittensorTAO | $258.03 | -7.09% | 0.00% | $2.93B | $171.08M | 11.34M |
| 36 | ![]() PayPal USDPYUSD | $1.00 | -0.02% | 0.00% | $2.92B | $58.15M | 2.92B |
| 37 | ![]() Shiba InuSHIB | $0.0000 | -5.10% | 0.00% | $2.92B | $41.47M | 589.24T |
| 38 | ![]() CronosCRO | $0.0562 | -4.15% | 0.00% | $2.85B | $5.41M | 50.73B |
| 39 | ![]() QuantQNT | $188.68 | -9.14% | 0.00% | $2.75B | $82.74M | 14.56M |
| 40 | ![]() EthenaENA | $0.1991 | -9.40% | 0.00% | $2.67B | $564.18M | 13.41B |
| 41 | ![]() BitwayBTW | $1.76 | -0.03% | 0.00% | $2.64B | $18.68M | 1.51B |
| 42 | ![]() Circle USYCUSYC | $1.14 | +0.01% | 0.00% | $2.39B | $0 | 2.09B |
| 43 | ![]() Ripple USDRLUSD | $1.00 | -0.01% | 0.00% | $2.38B | $214.49M | 2.38B |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | -0.00% | 0.00% | $2.37B | $3.9M | 2.06B |
| 45 | ![]() OKBOKB | $110.53 | -5.37% | 0.00% | $2.32B | $27.75M | 21M |
| 46 | ![]() AaveAAVE | $146.01 | -8.03% | 0.00% | $2.25B | $227.26M | 15.44M |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() WorldcoinWLD | $0.5605 | -2.09% | 0.00% | $2.14B | $363.63M | 3.82B |
| 49 | ![]() Pump.funPUMP | $0.0046 | -9.02% | 0.00% | $2.13B | $210.47M | 461.62B |
| 50 | ![]() OndoONDO | $0.4293 | -8.16% | 0.00% | $2.09B | $112.71M | 4.87B |
















































