Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.89T, a -3.00% change in the last 24 hours.
100 tracked assets
Updated Oct 4, 2026, 7:09 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,918.05 | +0.33% | +0.42% | $1.71T | $12.3B | 20.09M |
| 2 | EthereumETH | $2,694.67 | +0.70% | -0.50% | $329.03B | $4.5B | 122.1M |
| 3 | Tether USDtUSDT | $0.9999 | +0.01% | +0.03% | $184.07B | $35.1B | 184.09B |
| 4 | BNBBNB | $786.54 | +2.60% | +1.59% | $104.73B | $1.29B | 133.16M |
| 5 | XRPXRP | $1.49 | +0.46% | -2.08% | $94.13B | $1.05B | 63.09B |
| 6 | USDCUSDC | $1.0000 | 0.00% | +0.02% | $74.07B | $5.53B | 74.08B |
| 7 | SolanaSOL | $120.87 | +1.15% | -0.45% | $71.09B | $1.37B | 588.15M |
| 8 | TRONTRX | $0.3353 | -0.10% | +0.63% | $31.85B | $286.33M | 94.98B |
| 9 | ![]() HyperliquidHYPE | $89.84 | +1.78% | -3.45% | $22.55B | $459.84M | 250.95M |
| 10 | ZcashZEC | $1,328.42 | +0.85% | -19.82% | $22.45B | $621.95M | 16.9M |
| 11 | DogecoinDOGE | $0.0928 | -0.11% | -4.17% | $15.96B | $449.43M | 171.89B |
| 12 | ChainlinkLINK | $14.01 | -0.12% | -1.59% | $10.48B | $217.85M | 748.1M |
| 13 | MoneroXMR | $552.10 | +1.22% | -1.47% | $10.39B | $78.66M | 18.81M |
| 14 | CardanoADA | $0.2440 | -0.88% | -4.24% | $8.97B | $237.33M | 36.79B |
| 15 | UNUS SED LEOLEO | $8.93 | -0.81% | -1.21% | $8.22B | $180.24K | 919.86M |
| 16 | StellarXLM | $0.2151 | +0.08% | -0.55% | $7.54B | $105.05M | 35.06B |
| 17 | Bitcoin CashBCH | $318.34 | +2.89% | -6.81% | $6.4B | $167.78M | 20.1M |
| 18 | NEAR ProtocolNEAR | $4.82 | +2.58% | -11.20% | $6.3B | $563.62M | 1.31B |
| 19 | UniswapUNI | $9.01 | -1.29% | -9.69% | $5.63B | $425.68M | 625.21M |
| 20 | LitecoinLTC | $70.45 | +1.77% | -2.60% | $5.47B | $309.95M | 77.68M |
| 21 | ![]() Ethena USDeUSDE | $0.9997 | 0.00% | 0.00% | $4.9B | $10.82M | 4.91B |
| 22 | AvalancheAVAX | $11.06 | +1.63% | +1.23% | $4.9B | $284.44M | 443.23M |
| 23 | ![]() CantonCC | $0.1229 | +3.30% | -9.12% | $4.89B | $15.05M | 39.76B |
| 24 | SuiSUI | $1.18 | +2.22% | -0.82% | $4.86B | $490.94M | 4.12B |
| 25 | DaiDAI | $1.0000 | +0.05% | +0.07% | $4.59B | $19.78M | 4.59B |
| 26 | HederaHBAR | $0.1014 | +0.47% | +7.89% | $4.46B | $65.39M | 44B |
| 27 | ![]() World Liberty Financial USDUSD1 | $0.9995 | 0.00% | +0.01% | $4.4B | $335.35M | 4.41B |
| 28 | ![]() Gram (prev. Toncoin)GRAM | $1.53 | +2.83% | -3.96% | $4.33B | $40.78M | 2.82B |
| 29 | ![]() BittensorTAO | $305.45 | +5.42% | -6.16% | $3.54B | $174.36M | 11.58M |
| 30 | Shiba InuSHIB | $0.0000 | +0.48% | -3.36% | $3.37B | $36.62M | 589.24T |
| 31 | CronosCRO | $0.0674 | +1.90% | +0.16% | $3.34B | $6.41M | 49.53B |
| 32 | QuantQNT | $264.74 | +4.23% | +48.57% | $3.2B | $289.86M | 12.07M |
| 33 | ![]() Global DollarUSDG | $1.00 | -0.02% | -0.05% | $3.17B | $165.57M | 3.17B |
| 34 | ![]() Pump.funPUMP | $0.0065 | +18.25% | +45.43% | $3B | $355.03M | 464.55B |
| 35 | Tether GoldXAUT | $4,141.07 | +0.02% | -3.22% | $2.94B | $57.14M | 709.32K |
| 36 | ![]() PayPal USDPYUSD | $1.0000 | +0.01% | +0.03% | $2.89B | $27.38M | 2.89B |
| 37 | AaveAAVE | $181.71 | +1.49% | +15.95% | $2.8B | $265.59M | 15.44M |
| 38 | OKBOKB | $120.63 | +0.34% | -0.39% | $2.53B | $12.42M | 21M |
| 39 | ![]() Ripple USDRLUSD | $1.00 | +0.02% | +0.02% | $2.5B | $51.29M | 2.5B |
| 40 | ![]() MemeCoreM | $1.06 | +1.05% | -13.71% | $2.42B | $800.11K | 2.28B |
| 41 | ![]() EthenaENA | $0.2390 | +2.86% | -12.10% | $2.41B | $239.14M | 10.1B |
| 42 | ![]() OndoONDO | $0.4952 | +3.05% | -7.94% | $2.41B | $139.29M | 4.87B |
| 43 | ![]() SkySKY | $0.0961 | +8.17% | +24.39% | $2.25B | $28.39M | 23.42B |
| 44 | ![]() WorldcoinWLD | $0.5889 | +4.16% | +10.54% | $2.24B | $485.74M | 3.8B |
| 45 | MantleMNT | $0.6391 | -1.97% | -6.55% | $2.11B | $21.5M | 3.3B |
| 46 | PolkadotDOT | $1.19 | +3.41% | -3.81% | $2.03B | $114.84M | 1.71B |
| 47 | ![]() AsterASTER | $0.7146 | +0.72% | -2.57% | $1.93B | $62.28M | 2.7B |
| 48 | Internet ComputerICP | $3.38 | +1.88% | +5.88% | $1.88B | $65.73M | 557.03M |
| 49 | PAX GoldPAXG | $4,147.36 | -0.03% | -3.04% | $1.8B | $47.39M | 435.07K |
| 50 | ![]() PepePEPE | $0.0000 | +0.62% | -2.35% | $1.77B | $103.81M | 413.77T |
















