Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.28T, a +1.44% change in the last 24 hours.
100 tracked assets
Updated Jul 11, 2026, 12:58 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC · Defi | $64,083.26 | +1.78% | +2.22% | $1.29T | $26.71B | 20.05M |
| 2 | EthereumETH · Eth Token | $1,791.57 | +3.12% | +2.00% | $216.21B | $9.26B | 120.68M |
| 3 | Tether USDtUSDT · Eth Token | $0.9994 | +0.02% | +0.03% | $184.19B | $56.80B | 184.31B |
| 4 | BNBBNB · Defi | $574.38 | +0.88% | +0.17% | $77.42B | $1.03B | 134.78M |
| 5 | USDCUSDC · Eth Token | $0.9998 | 0.00% | -0.01% | $73.27B | $9.68B | 73.28B |
| 6 | XRPXRP · Defi | $1.10 | +1.24% | -3.21% | $68.95B | $1.10B | 62.47B |
| 7 | SolanaSOL · Defi | $77.79 | -0.16% | -5.56% | $45.28B | $2.13B | 582.16M |
| 8 | TRONTRX · Eth Token | $0.3301 | -0.46% | +1.90% | $31.32B | $455.41M | 94.86B |
| 9 | ![]() HyperliquidHYPE · Defi | $67.46 | +0.53% | -5.10% | $17.07B | $347.10M | 253.08M |
| 10 | DogecoinDOGE | $0.0741 | +1.86% | -4.17% | $11.49B | $487.01M | 155.02B |
| 11 | UNUS SED LEOLEO · Eth Token | $9.44 | -1.34% | +3.04% | $8.68B | $1.00M | 920.24M |
| 12 | ZcashZEC | $498.37 | +3.89% | +7.69% | $8.36B | $450.28M | 16.77M |
| 13 | StellarXLM | $0.1902 | +2.66% | -7.13% | $6.50B | $190.83M | 34.15B |
| 14 | CardanoADA · Defi | $0.1667 | +0.38% | -7.00% | $6.08B | $334.59M | 36.47B |
| 15 | MoneroXMR | $323.46 | +3.04% | -0.38% | $6.07B | $77.83M | 18.78M |
| 16 | ChainlinkLINK · Eth Token | $7.96 | +3.13% | +0.15% | $5.79B | $208.89M | 727.1M |
| 17 | ![]() CantonCC | $0.1321 | -2.07% | -5.21% | $5.16B | $17.56M | 39.05B |
| 18 | Bitcoin CashBCH | $244.11 | +2.74% | +7.12% | $4.90B | $139.36M | 20.06M |
| 19 | DaiDAI · Eth Token | $0.9996 | +0.06% | +0.01% | $4.66B | $45.62M | 4.66B |
| 20 | ![]() Gram (prev. Toncoin)GRAM | $1.64 | +2.09% | -2.44% | $4.45B | $421.19M | 2.72B |
| 21 | ![]() World Liberty Financial USDUSD1 | $0.9992 | +0.04% | +0.03% | $4.44B | $717.58M | 4.45B |
| 22 | ![]() Ethena USDeUSDE · Eth Token | $0.9995 | -0.01% | +0.09% | $4.02B | $396.79M | 4.02B |
| 23 | LitecoinLTC | $44.73 | +2.61% | +0.12% | $3.46B | $187.47M | 77.37M |
| 24 | ![]() Global DollarUSDG | $0.9999 | 0.00% | -0.01% | $3.15B | $150.81M | 3.15B |
| 25 | HederaHBAR | $0.0702 | +0.70% | -4.29% | $3.07B | $41.95M | 43.79B |
| 26 | SuiSUI | $0.7337 | +2.96% | -4.17% | $2.97B | $196.35M | 4.05B |
| 27 | ![]() DeXeDEXE | $35.32 | +9.41% | +54.73% | $2.96B | $167.61M | 83.73M |
| 28 | AvalancheAVAX · Defi | $6.73 | +0.91% | -2.83% | $2.91B | $183.48M | 431.77M |
| 29 | ![]() PayPal USDPYUSD · Eth Token | $0.9998 | +0.02% | 0.00% | $2.85B | $86.90M | 2.85B |
| 30 | Shiba InuSHIB · Eth Token | $0.0000 | +3.54% | +0.01% | $2.61B | $51.36M | 589.24T |
| 31 | CronosCRO · Eth Token | $0.0558 | -0.42% | -8.29% | $2.57B | $6.35M | 46.08B |
| 32 | Tether GoldXAUT · Eth Token | $4,106.66 | -0.06% | -1.15% | $2.52B | $173.72M | 612.82K |
| 33 | NEAR ProtocolNEAR | $1.89 | -0.87% | -7.61% | $2.46B | $154.68M | 1.3B |
| 34 | ![]() BittensorTAO | $212.22 | +0.34% | -1.50% | $2.36B | $118.88M | 11.11M |
| 35 | UniswapUNI · Eth Token | $3.48 | +2.70% | +8.77% | $2.16B | $249.26M | 620.98M |
| 36 | PAX GoldPAXG · Eth Token | $4,111.94 | -0.07% | -1.08% | $1.85B | $102.03M | 448.9K |
| 37 | ![]() World Liberty FinancialWLFI | $0.0578 | -1.03% | +2.21% | $1.84B | $38.45M | 31.77B |
| 38 | ![]() MemeCoreM | $1.34 | +11.27% | -14.62% | $1.78B | $15.37M | 1.32B |
| 39 | ![]() AsterASTER | $0.6270 | +0.74% | -3.43% | $1.69B | $37.70M | 2.7B |
| 40 | OKBOKB · Eth Token | $80.47 | +0.47% | -0.46% | $1.69B | $16.05M | 21M |
| 41 | ![]() OndoONDO · Eth Token | $0.3298 | +4.68% | -1.26% | $1.61B | $57.06M | 4.87B |
| 42 | USDDUSDD | $1.00 | +0.31% | +0.32% | $1.58B | $1.06M | 1.58B |
| 43 | ![]() Ripple USDRLUSD · Eth Token | $1.00 | +0.04% | +0.01% | $1.54B | $155.73M | 1.54B |
| 44 | PolkadotDOT | $0.8766 | +6.55% | -0.04% | $1.48B | $128.34M | 1.69B |
| 45 | AaveAAVE · Eth Token | $94.94 | +4.29% | +8.08% | $1.46B | $293.86M | 15.41M |
| 46 | MantleMNT · Eth Token | $0.4301 | +0.27% | -4.18% | $1.42B | $28.46M | 3.3B |
| 47 | ![]() SkySKY | $0.0597 | +5.08% | +1.11% | $1.39B | $17.14M | 23.33B |
| 48 | ![]() WorldcoinWLD · Eth Token | $0.3828 | +1.21% | -13.74% | $1.35B | $167.83M | 3.53B |
| 49 | Internet ComputerICP | $2.29 | -2.27% | +2.51% | $1.27B | $49.80M | 554.35M |
| 50 | Bitget TokenBGB · Eth Token | $1.67 | +1.36% | -5.41% | $1.17B | $10.26M | 698.64M |















