Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.35T, a -7.49% change in the last 24 hours.
100 tracked assets
Updated Nov 13, 2026, 3:38 AM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $71,264.94 | -3.55% | -6.10% | $1.43T | $27.48B | 20.11M |
| 2 | EthereumETH | $2,015.48 | -1.81% | -9.74% | $246.32B | $10.26B | 122.21M |
| 3 | Tether USDtUSDT | $0.9988 | 0.00% | +0.02% | $175.66B | $54.19B | 175.88B |
| 4 | BNBBNB | $655.26 | -3.32% | -4.85% | $86.17B | $979.63M | 131.51M |
| 5 | USDCUSDC | $0.9998 | 0.00% | -0.01% | $69.2B | $12.46B | 69.22B |
| 6 | XRPXRP | $1.04 | -0.84% | -13.96% | $66.02B | $1.79B | 63.52B |
| 7 | SolanaSOL | $81.63 | -1.56% | -8.48% | $48.28B | $2.16B | 591.46M |
| 8 | TRONTRX | $0.3154 | -0.36% | -0.75% | $29.97B | $290.85M | 95.04B |
| 9 | ![]() HyperliquidHYPE | $72.37 | +0.86% | -6.04% | $18.3B | $791.03M | 252.87M |
| 10 | ZcashZEC | $948.87 | -1.45% | -25.75% | $16.1B | $832.67M | 16.96M |
| 11 | DogecoinDOGE | $0.0664 | -1.31% | -6.61% | $10.4B | $638.81M | 156.72B |
| 12 | MoneroXMR | $550.27 | -5.32% | -10.83% | $10.36B | $159.29M | 18.83M |
| 13 | UNUS SED LEOLEO | $9.23 | +0.25% | -1.21% | $8.49B | $1.25M | 919.86M |
| 14 | ChainlinkLINK | $10.12 | -0.38% | -5.10% | $7.57B | $281.33M | 748.1M |
| 15 | CardanoADA | $0.1739 | +0.05% | -3.67% | $6.4B | $242.93M | 36.82B |
| 16 | StellarXLM | $0.1483 | +1.13% | -2.93% | $5.25B | $134.81M | 35.38B |
| 17 | ![]() Ethena USDeUSDE | $0.9992 | -0.04% | +0.05% | $4.9B | $23.58M | 4.9B |
| 18 | Bitcoin CashBCH | $224.11 | -1.48% | -17.41% | $4.51B | $123.76M | 20.12M |
| 19 | NEAR ProtocolNEAR | $3.41 | -4.50% | -6.89% | $4.47B | $511.81M | 1.31B |
| 20 | DaiDAI | $0.9994 | 0.00% | -0.03% | $4.47B | $10.65M | 4.47B |
| 21 | LitecoinLTC | $49.96 | -0.32% | -3.16% | $3.89B | $216.81M | 77.82M |
| 22 | UniswapUNI | $6.04 | -3.24% | -11.48% | $3.77B | $532.31M | 623.72M |
| 23 | AvalancheAVAX | $8.33 | -1.87% | +2.08% | $3.72B | $270.79M | 446.39M |
| 24 | ![]() CantonCC | $0.0887 | -1.55% | -7.72% | $3.55B | $13.98M | 40.05B |
| 25 | SuiSUI | $0.8042 | -1.95% | -4.29% | $3.33B | $300.95M | 4.14B |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.14 | -2.59% | +3.34% | $3.25B | $225.46M | 2.86B |
| 27 | ![]() World Liberty Financial USDUSD1 | $0.9983 | 0.00% | +0.05% | $3.13B | $1.13B | 3.14B |
| 28 | Tether GoldXAUT | $3,876.89 | -2.34% | -4.77% | $2.91B | $416.55M | 749.42K |
| 29 | HederaHBAR | $0.0637 | -2.43% | -5.50% | $2.82B | $58.97M | 44.33B |
| 30 | ![]() PayPal USDPYUSD | $0.9996 | -0.01% | 0.00% | $2.69B | $55.2M | 2.69B |
| 31 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | -0.01% | $2.69B | $175.37M | 2.69B |
| 32 | ![]() Global DollarUSDG | $0.9998 | +0.01% | 0.00% | $2.67B | $464.44M | 2.67B |
| 33 | Shiba InuSHIB | $0.0000 | +0.07% | -3.25% | $2.57B | $50.21M | 589.24T |
| 34 | ![]() BittensorTAO | $211.87 | -1.72% | -1.51% | $2.48B | $137.82M | 11.72M |
| 35 | CronosCRO | $0.0479 | -1.34% | -1.50% | $2.43B | $7.32M | 50.77B |
| 36 | OKBOKB | $97.37 | +0.09% | -7.65% | $2.04B | $19.89M | 21M |
| 37 | QuantQNT | $162.91 | -4.31% | -13.82% | $1.97B | $106.6M | 12.07M |
| 38 | ![]() EthenaENA | $0.1399 | -3.51% | -12.62% | $1.89B | $323.82M | 13.5B |
| 39 | ![]() MemeCoreM | $0.8206 | +5.04% | +0.54% | $1.89B | $1.86M | 2.3B |
| 40 | ![]() PepePEPE | $0.0000 | -0.26% | -5.79% | $1.87B | $525.39M | 413.77T |
| 41 | ![]() AsterASTER | $0.6681 | +2.03% | -2.55% | $1.85B | $88.13M | 2.77B |
| 42 | AaveAAVE | $113.97 | -5.27% | -11.01% | $1.76B | $239.08M | 15.44M |
| 43 | PAX GoldPAXG | $3,878.29 | -2.35% | -4.96% | $1.74B | $124.73M | 447.68K |
| 44 | ![]() OndoONDO | $0.3525 | -1.42% | -3.55% | $1.72B | $109.8M | 4.87B |
| 45 | ![]() United StablesU | $0.9992 | -0.02% | +0.05% | $1.62B | $252.6M | 1.63B |
| 46 | ![]() Pump.funPUMP | $0.0035 | +0.33% | -10.47% | $1.59B | $68.65M | 458.21B |
| 47 | ![]() World Liberty FinancialWLFI | $0.0470 | +0.07% | +3.39% | $1.49B | $59.15M | 31.78B |
| 48 | USDDUSDD | $0.9981 | -0.10% | -0.02% | $1.49B | $5.96M | 1.5B |
| 49 | Internet ComputerICP | $2.57 | -0.65% | +7.34% | $1.43B | $51.36M | 558.37M |
| 50 | PolkadotDOT | $0.8312 | -0.86% | -8.24% | $1.42B | $58.42M | 1.71B |
















