Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.75T, a -2.59% change in the last 24 hours.
250 tracked assets
Updated Oct 23, 2026, 4:55 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $81,620.00 | +0.66% | 0.00% | $1.64T | $24.22B | 20.1M |
| 2 | ![]() EthereumETH | $2,404.41 | +1.33% | 0.00% | $293.75B | $11.17B | 122.16M |
| 3 | ![]() TetherUSDT | $0.9991 | -0.00% | 0.00% | $182.56B | $44.15B | 182.73B |
| 4 | BNBBNB | $746.26 | +2.62% | 0.00% | $98.15B | $800.64M | 131.51M |
| 5 | ![]() XRPXRP | $1.31 | -0.42% | 0.00% | $82.61B | $1.37B | 63.13B |
| 6 | ![]() USDCUSDC | $0.9996 | -0.00% | 0.00% | $71.82B | $10.87B | 71.85B |
| 7 | ![]() SolanaSOL | $104.54 | +0.93% | 0.00% | $61.66B | $2.11B | 589.65M |
| 8 | ![]() TRONTRX | $0.3295 | -0.14% | 0.00% | $31.31B | $339.23M | 95.01B |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.02 | +0.04% | 0.00% | $26.11B | $160.77M | 25.49B |
| 10 | ![]() ZcashZEC | $1,246.43 | +3.07% | 0.00% | $21.19B | $784.92M | 17M |
| 11 | ![]() HyperliquidHYPE | $78.54 | +2.23% | 0.00% | $17.47B | $801.27M | 222.45M |
| 12 | ![]() DogecoinDOGE | $0.0799 | +1.89% | 0.00% | $12.51B | $477.13M | 156.43B |
| 13 | ![]() MoneroXMR | $602.41 | -1.77% | 0.00% | $11.33B | $126.13M | 18.82M |
| 14 | ![]() USDSUSDS | $1.00 | -0.01% | 0.00% | $10.06B | $81.65M | 10.06B |
| 15 | ![]() WhiteBIT CoinWBT | $79.28 | +0.76% | 0.00% | $9.42B | $94.06M | 118.79M |
| 16 | ![]() ChainlinkLINK | $12.04 | +1.46% | 0.00% | $9.23B | $218.54M | 766.85M |
| 17 | ![]() LEO TokenLEO | $9.02 | -0.12% | 0.00% | $8.3B | $152.56K | 919.86M |
| 18 | ![]() CardanoADA | $0.2161 | +2.07% | 0.00% | $8.12B | $237.94M | 37.57B |
| 19 | ![]() NEAR ProtocolNEAR | $4.84 | -1.23% | 0.00% | $6.35B | $564.38M | 1.31B |
| 20 | ![]() StellarXLM | $0.1765 | +0.67% | 0.00% | $6.21B | $96.29M | 35.21B |
| 21 | ![]() RainRAIN | $0.0083 | -2.94% | 0.00% | $5.92B | $13.23M | 710.83B |
| 22 | ![]() Bitcoin CashBCH | $286.55 | +4.84% | 0.00% | $5.76B | $166.58M | 20.11M |
| 23 | ![]() Ethena USDeUSDE | $0.9993 | -0.02% | 0.00% | $4.6B | $30.32M | 4.6B |
| 24 | ![]() DaiDAI | $0.9999 | +0.01% | 0.00% | $4.54B | $92.92M | 4.53B |
| 25 | ![]() LitecoinLTC | $58.26 | -0.42% | 0.00% | $4.53B | $196.47M | 77.75M |
| 26 | ![]() UniswapUNI | $7.15 | +2.91% | 0.00% | $4.47B | $275.16M | 624.57M |
| 27 | ![]() CantonCC | $0.1039 | +1.73% | 0.00% | $4.14B | $11.99M | 39.9B |
| 28 | ![]() SuiSUI | $0.9899 | +1.68% | 0.00% | $4.08B | $285.39M | 4.12B |
| 29 | ![]() AvalancheAVAX | $9.11 | -0.12% | 0.00% | $4.04B | $190.64M | 443.92M |
| 30 | ![]() USD1USD1 | $0.9988 | +0.00% | 0.00% | $3.96B | $796.11M | 3.97B |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1.31 | -0.08% | 0.00% | $3.72B | $29.96M | 2.83B |
| 32 | ![]() HederaHBAR | $0.0790 | -0.44% | 0.00% | $3.48B | $87.62M | 44.03B |
| 33 | ![]() Tether GoldXAUT | $3,999.78 | -0.92% | 0.00% | $3.24B | $377.52M | 808.99K |
| 34 | ![]() Global DollarUSDG | $1.00 | +0.01% | 0.00% | $3.12B | $444.52M | 3.12B |
| 35 | ![]() Shiba InuSHIB | $0.0000 | +2.88% | 0.00% | $3B | $62.83M | 589.24T |
| 36 | ![]() PayPal USDPYUSD | $1.00 | -0.02% | 0.00% | $2.98B | $50.04M | 2.98B |
| 37 | ![]() BittensorTAO | $260.43 | +1.98% | 0.00% | $2.95B | $103.7M | 11.34M |
| 38 | ![]() CronosCRO | $0.0563 | -0.32% | 0.00% | $2.86B | $4.32M | 50.74B |
| 39 | ![]() EthenaENA | $0.2104 | +6.93% | 0.00% | $2.82B | $355.92M | 13.41B |
| 40 | ![]() BitwayBTW | $1.77 | -1.97% | 0.00% | $2.67B | $23.78M | 1.51B |
| 41 | ![]() QuantQNT | $181.88 | -4.06% | 0.00% | $2.65B | $61.67M | 14.56M |
| 42 | ![]() Ripple USDRLUSD | $1.00 | -0.01% | 0.00% | $2.43B | $168.73M | 2.43B |
| 43 | ![]() Circle USYCUSYC | $1.14 | +0.03% | 0.00% | $2.38B | $0 | 2.08B |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1.15 | +0.08% | 0.00% | $2.37B | $3.87M | 2.06B |
| 45 | ![]() OKBOKB | $111.51 | +0.73% | 0.00% | $2.34B | $33.84M | 21M |
| 46 | ![]() AaveAAVE | $147.87 | +1.36% | 0.00% | $2.28B | $187.63M | 15.44M |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | $2.18B | $0 | 2.18B |
| 48 | ![]() Pump.funPUMP | $0.0046 | -0.14% | 0.00% | $2.11B | $142.25M | 461.46B |
| 49 | ![]() OndoONDO | $0.4311 | +1.42% | 0.00% | $2.1B | $83.36M | 4.87B |
| 50 | ![]() MemeCoreM | $0.8871 | -3.10% | 0.00% | $2.03B | $2.16M | 2.29B |
















































