Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is $2.89T, a -2.80% change in the last 24 hours.
100 tracked assets
Updated Sep 27, 2026, 8:01 PM UTC
| # | Coin | Price | 24h % | 7d % | Market Cap | Volume (24h) | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,726.32 | +0.87% | +4.25% | $1.7T | $19.24B | 20.09M |
| 2 | EthereumETH | $2,691.91 | +0.33% | +2.06% | $328.64B | $7.82B | 122.08M |
| 3 | Tether USDtUSDT | $0.9996 | -0.01% | -0.01% | $183.75B | $51.32B | 183.82B |
| 4 | BNBBNB | $778.38 | +0.98% | +1.05% | $103.65B | $1.16B | 133.16M |
| 5 | XRPXRP | $1.53 | +0.65% | +8.55% | $96.41B | $2.7B | 62.88B |
| 6 | USDCUSDC | $0.9999 | 0.00% | 0.00% | $75.16B | $8.49B | 75.17B |
| 7 | SolanaSOL | $123.17 | +1.73% | +11.30% | $72.4B | $3.48B | 587.78M |
| 8 | TRONTRX | $0.3339 | -0.66% | -2.73% | $31.71B | $382.19M | 94.97B |
| 9 | ZcashZEC | $1,606.85 | +2.87% | +6.26% | $27.14B | $1.65B | 16.89M |
| 10 | ![]() HyperliquidHYPE | $91.81 | +0.22% | -1.74% | $23.06B | $685.12M | 251.19M |
| 11 | DogecoinDOGE | $0.0972 | +0.18% | +11.07% | $15.17B | $916.86M | 156.09B |
| 12 | ChainlinkLINK | $14.07 | -0.49% | +12.02% | $10.53B | $344.45M | 748.1M |
| 13 | MoneroXMR | $547.82 | -0.32% | -2.85% | $10.3B | $97.13M | 18.81M |
| 14 | CardanoADA | $0.2553 | +0.24% | +11.80% | $9.39B | $431.21M | 36.78B |
| 15 | UNUS SED LEOLEO | $9.01 | +0.52% | +0.65% | $8.28B | $458.81K | 919.86M |
| 16 | StellarXLM | $0.2164 | -0.61% | +10.20% | $7.57B | $177.9M | 34.97B |
| 17 | NEAR ProtocolNEAR | $5.41 | +12.17% | +30.14% | $7.08B | $1.49B | 1.31B |
| 18 | Bitcoin CashBCH | $334.88 | -0.62% | +32.92% | $6.73B | $274.69M | 20.1M |
| 19 | UniswapUNI | $9.74 | +2.14% | +11.17% | $6.04B | $747.65M | 620.47M |
| 20 | LitecoinLTC | $71.16 | -0.97% | +20.54% | $5.53B | $339.91M | 77.66M |
| 21 | ![]() CantonCC | $0.1378 | +2.37% | +27.32% | $5.47B | $32.59M | 39.7B |
| 22 | SuiSUI | $1.27 | +9.42% | +44.03% | $5.2B | $1.17B | 4.1B |
| 23 | ![]() Ethena USDeUSDE | $0.9998 | +0.01% | -0.02% | $4.95B | $18.04M | 4.95B |
| 24 | AvalancheAVAX | $11.01 | +2.45% | -1.49% | $4.88B | $518.26M | 443.08M |
| 25 | ![]() Gram (prev. Toncoin)GRAM | $1.65 | +4.93% | +18.62% | $4.64B | $249.58M | 2.81B |
| 26 | DaiDAI | $0.9994 | -0.03% | -0.05% | $4.6B | $17.6M | 4.6B |
| 27 | ![]() World Liberty Financial USDUSD1 | $0.9993 | -0.01% | -0.04% | $4.39B | $603.02M | 4.4B |
| 28 | HederaHBAR | $0.0949 | +1.55% | +11.30% | $4.16B | $82.57M | 43.83B |
| 29 | ![]() BittensorTAO | $328.42 | +2.10% | +23.66% | $3.8B | $306.84M | 11.56M |
| 30 | Shiba InuSHIB | $0.0000 | -0.10% | +7.63% | $3.49B | $72.53M | 589.24T |
| 31 | CronosCRO | $0.0671 | +1.55% | +13.65% | $3.34B | $13.77M | 49.75B |
| 32 | ![]() Global DollarUSDG | $1.00 | +0.02% | -0.02% | $3.25B | $315.82M | 3.25B |
| 33 | Tether GoldXAUT | $4,279.19 | -0.02% | -2.11% | $2.95B | $60.58M | 689.32K |
| 34 | ![]() EthenaENA | $0.2865 | +5.13% | +29.11% | $2.89B | $484.85M | 10.1B |
| 35 | ![]() PayPal USDPYUSD | $0.9997 | +0.01% | 0.00% | $2.78B | $19.75M | 2.78B |
| 36 | ![]() MemeCoreM | $1.20 | -0.51% | -18.82% | $2.73B | $1.2M | 2.28B |
| 37 | ![]() OndoONDO | $0.5521 | +2.65% | +28.29% | $2.69B | $235.14M | 4.87B |
| 38 | OKBOKB | $121.46 | +0.52% | +2.74% | $2.55B | $22.39M | 21M |
| 39 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | -0.02% | $2.49B | $142.35M | 2.49B |
| 40 | AaveAAVE | $154.79 | +0.10% | +12.87% | $2.39B | $258.02M | 15.43M |
| 41 | ![]() Pump.funPUMP | $0.0049 | +11.89% | +16.37% | $2.3B | $252.05M | 465.86B |
| 42 | QuantQNT | $186.62 | +52.05% | +189.46% | $2.25B | $663.89M | 12.07M |
| 43 | MantleMNT | $0.6784 | -1.32% | +11.76% | $2.24B | $39.87M | 3.3B |
| 44 | PolkadotDOT | $1.27 | +2.09% | +8.86% | $2.16B | $179.01M | 1.7B |
| 45 | ![]() WorldcoinWLD | $0.5597 | +5.41% | +27.85% | $2.08B | $665.9M | 3.72B |
| 46 | ![]() AsterASTER | $0.7270 | -1.12% | -2.15% | $1.97B | $91.78M | 2.7B |
| 47 | ![]() World Liberty FinancialWLFI | $0.0587 | +0.14% | +0.76% | $1.87B | $47.41M | 31.78B |
| 48 | PAX GoldPAXG | $4,275.57 | -0.07% | -2.03% | $1.86B | $48.03M | 434.9K |
| 49 | ![]() PepePEPE | $0.0000 | +0.73% | +9.46% | $1.82B | $203.79M | 413.77T |
| 50 | ![]() SkySKY | $0.0759 | -1.86% | +7.20% | $1.78B | $23.49M | 23.43B |

















